Discord Bond Shops: Difference between revisions
CombFiltered (talk | contribs) m (→Shop 1: Conjurer's -> Conjurers') |
CombFiltered (talk | contribs) (→Shop Items: Add shops 5 and 6) |
||
Line 589: | Line 589: | ||
|Buy yourself a plot in Destonite springs and make it your home. This area is rich of Destonite and other valuable resources. | |Buy yourself a plot in Destonite springs and make it your home. This area is rich of Destonite and other valuable resources. | ||
|100,000,000 | |100,000,000 | ||
|} | |||
=== Shop 5 === | |||
Run as raffle tickets as a prep for a runaway economy reset. There were 3 sets of tickets. | |||
{| class="wikitable" | |||
|+Ticket Week 1 | |||
!Item Name | |||
!Item Description in Shop | |||
!Bonds Cost | |||
|- | |||
|[[Eternis Racehorse]] | |||
| | |||
| | |||
|- | |||
|[[Magmadru Warship]] | |||
| | |||
| | |||
|- | |||
|[[Golden Gun]] | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Ticket Week 2 | |||
!Item Name | |||
!Item Description in Shop | |||
!Bonds Cost | |||
|- | |||
|[[Palacian Sailboat]] | |||
| | |||
| | |||
|- | |||
|[[Queen's Castle Living Quarters]] | |||
| | |||
| | |||
|- | |||
|[[Rathnia Combat Rifle]] | |||
| | |||
| | |||
|- | |||
|[[Armour of the Gods]] | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Ticket Week 3 | |||
!Item Name | |||
!Item Description in Shop | |||
!Bonds Cost | |||
|- | |||
|[[Gold TreeTop Glider]] | |||
| | |||
| | |||
|- | |||
|[[Darkside Tracer Ship]] | |||
| | |||
| | |||
|- | |||
|[[Villain Vick's Underwater Vessel]] | |||
| | |||
| | |||
|} | |||
=== Shop 6 === | |||
Run from Mar 7, 2023 to TBD | |||
Descriptions in shop are the full item descriptions, so those have been moved to only the item page. | |||
{| class="wikitable" | |||
!Item Name | |||
!Bonds Cost | |||
|- | |||
|[[Battle Bear Poison]] | |||
|50,000 | |||
|- | |||
|[[Dragon Scale Gloves]] | |||
|50,000 | |||
|- | |||
|[[Omega Ray]] | |||
|50,000 | |||
|- | |||
|[[Poison Darts]] | |||
|50,000 | |||
|- | |||
|[[Valtara Twist Traps]] | |||
|50,000 | |||
|- | |||
|[[Destonite Ammo|Destonite Ammo (30 Rounds)]] | |||
|250,000 | |||
|- | |||
|[[Displacer]] | |||
|250,000 | |||
|- | |||
|[[Gravity Grenade]] | |||
|250,000 | |||
|- | |||
|[[Phantom Box]] | |||
|250,000 | |||
|- | |||
|[[Triptin's Pocket Watch]] | |||
|250,000 | |||
|- | |||
|[[AC Nanodrone]] | |||
|1,250,000 | |||
|- | |||
|[[BounceBack Belt]] | |||
|1,250,000 | |||
|- | |||
|[[Plasma Bolt]] | |||
|1,250,000 | |||
|- | |||
|[[Styloscope]] | |||
|1,250,000 | |||
|- | |||
|[[Wind Whisperer]] | |||
|1,250,000 | |||
|- | |||
|[[2nd Edition Warchest]] | |||
|2,500,000 | |||
|- | |||
|[[Gregorious' Decryption Keys]] | |||
|2,500,000 | |||
|- | |||
|[[Palacian Leather Jacket]] | |||
|2,500,000 | |||
|- | |||
|[[Solaria Heights Storage Container]] | |||
|2,500,000 | |||
|- | |||
|[[Solito's Food Truck Membership]] | |||
|2,500,000 | |||
|- | |||
|[[Eternis Ledgehammer]] | |||
|5,000,000 | |||
|- | |||
|[[Magmatizer]] | |||
|5,000,000 | |||
|- | |||
|[[Skullcruncher Shotgun]] | |||
|5,000,000 | |||
|- | |||
|[[Nora's Warp Blaster]] | |||
|7,500,000 | |||
|} | |} | ||
Revision as of 14:31, 9 March 2023
Multiple shop rounds have been run in Discord prior to Destoria release. This gives an outlet for Bonds won during rumbles, for raiding tweets, and other miscellaneous reasons.
Shop Commands
The shop can be displayed with the .shop command in the #game-econ-commands channel. Items can be purchased using .buy-item [quantity] [unique part of the item name]
. For instance, if you wanted to buy one Commander Q's Retroactive Rifle, use .buy-item 1 commander
. More item info, such as what roles you need to purchase the item and how many are available in the shop, can be found with .item-info [name]
.
Shop Items
Multiple shop instances have been run.
Shop 1
Run from x to x
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Mountain Herbs | Used for many recipes | 2,500 |
Short Bow and Arrow | 11,000 | |
Tier One Lootbox | Potions and serums | 10,000 |
Battle Axe | 12,000 | |
Long Bow and Arrow | 12,000 | |
Borscha Root | Mountain root that heals cuts | 2,500 |
Steel Arrow | 2,500 | |
Enchanted Arrow | 5,000 | |
Flaming Arrow | 7,500 | |
Dragonscale | Ingredient used for enchanting attacks | 10,000 |
Rage Potion | Increased power and can take hits easier | 8,000 |
Steel Helmet | 10,000 | |
Cellar Key | 18,000 | |
Mammoth Tusk | Ingredients for a few potions | 7,500 |
Fire Salts | Ingredients | 9,000 |
Settler Club | Hand weapon | 1,000 |
Scroll of Evolution | 15,000 | |
Sylander's Bounty Book | 5,000 | |
Settler Boots | 8,500 | |
Poacher Clothing | 7,500 | |
Health Serum | 10,000 | |
Crate of Alcohol | To burn down settlements | 15,000 |
Strength Potion | 15,000 | |
Outrider Gloves | 10,000 | |
Contra's Footlocker | An important box in a side quest | 17,000 |
Lockpicks | 3,000 | |
Nordic Pickaxe | 12,000 | |
Emeralds | 3,000 | |
Lazo's Broken Dagger | 14,000 | |
Settler Scroll | 14,000 | |
Sapphire | 3,000 | |
Rubies | 7,500 | |
Settlers Book of Minerals | 20,000 | |
Settler Helmet | 10,000 | |
Outrider Chain Rope | 12,000 | |
Demon Elixer | Summons the spirit of the Narkan Demons | 15,000 |
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Tier 2 Lootbox | Medium weapons and armor | 75,000 |
Disciple Goblet | 66,000 | |
Calisma Residence Key | 60,000 | |
Sabertooth Blood | 75,000 | |
Torture Pick | 80,000 | |
Nordic Boots | 75,000 | |
Blinding Light Walking Staff | 2,500 | |
Viking Axe | 30,000 | |
Anthromite | Substance used for deterring warm blooded animals | 30,000 |
Sprite Dust | Magic dust used for many spells | 25,000 |
Calisma Mask | 40,000 | |
Sylander's Bow | 50,000 | |
Tyrant's Dagger | 34,000 | |
Potion of Gratitude | 25,000 | |
Cloak Scroll | 50,000 | |
Broken Great Sword | 100,000 | |
Tegrakian Warhammer | 75,000 | |
Conjurers' Wrath Potion | 75,000 | |
Outrider Breastplate | 25,000 | |
Laidar Ashes | Ingredients | 30,000 |
Broken Tower Key | 60,000 | |
Nightmare Potion | 66,666 | |
Ordos Prime Map | 15,000 | |
Tegrak Helmet | 55,000 | |
Dragon Bone Staff | 30,000 | |
Enchanted Crossbow | 80,000 | |
Black Magic Hood | 50,000 | |
Sorcerers Boots | 30,000 | |
Elven Sword of Steel | 60,000 | |
Nordic Armor | 50,000 | |
Dungeon Key | 90,000 | |
Tegraks Gauntlet | 40,000 | |
War Horn Helmet | 60,000 | |
Destorian Scroll | 45,000 |
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Metaverse Condo | 750,000 | |
Metaverse Plot | 200,000 | |
Tier 3 Lootbox | Heavy weapons, armor and potions | 220,000 |
Sword of Hundred Spells | 200,000 | |
Kings Carriage Horse | 200,000 | |
Golden Bow and Arrow | 200,000 | |
Key of Solidarity | 200,000 | |
Sanja's Tablet Scripts | 180,000 | |
Decimation Potion | 100,000 | |
Tegrakian Mammoth Shield | 111,111 | |
Outrider Horse | 120,000 | |
Summer Sword | 100,000 | |
Great Sword | 100,000 | |
Nordic Mase | 100,000 | |
Cyanide Blade | 145,000 | |
Destined | 200,000 | |
Outrider Sword | 100,000 | |
Potion of Deception | 100,000 | |
Heirloom War Axe | 160,000 | |
Dragonscale Armor Set | 220,666 | |
Small Metaverse Plot | 150,000 | |
Destoria Prime Pack | Battle Royale-randomized asset box | 100,000 |
Battle Bear Poison | 100,000 | |
DMC Armor Set | 200,000 | |
Steel Plate Armor | 125,000 | |
Armour of the Gods | 1,000,000,000 | |
Dragonsbreathe Mixture | 150,000 | |
1 Seater Spaceship | 200,000 | |
1 Unlockable Battle Royale Character | 200,000 | |
Battle Royale Gun Skin Starter Pack | 250,000 |
Shop 2
Run from x to x
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
AlphaTown Wardrobe Collection | Clothing | 100,000 |
Deep Water Fishing Pole | Fishing time | 125,000 |
Destorian Shotgun | PVE, Boom | 375,000 |
Solo's Garage Pass | Cars? 👀👀 | 500,000 |
Disintegration Dust | PVE, Goodbye | 1,000,000 |
Teleportation Telescope | Talk about distance travel! | 2,500,000 |
Fairy Catcher | Catch a fucking fairy?!? | 5,000,000 |
Jetpack Model A1000 | This is the rare opportunity to grab the infamous jetpack! Or will you gamble it all away?! | 10,000,000 |
Shop 3
Run from x to Jan 11, 2023
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Palacian Wheelbarrow | It's useful I promise! | 150,000 |
Tier 2 Metro Card | Metro ride | 250,000 |
Engraved Name Into Public Assets | Leave your mark in the game forever!! | 750,000 |
Plebstomper | Who the hell knows? 👀(Solo didn't tell me 😂) | 1,500,000 |
Raffle Ticket | Raffle tickets for bi weekly asset, pass, and NFT raffles | 2,500,000 |
Resident Key | Keeps things locked up | 3,000,000 |
Electric Moto | Save the world | 5,000,000 |
Common Area Housing Tier 1 | Nobody besides the team has active housing on the central city. Common area housing is housing you can't sell. The other word TBD, for other type of housing can be customized, purchasable and sellable with real money. **If you relinquish your residence here, the room goes back to Destoria ownership... | 10,000,000 |
Jetpack Tier 4 | Its a JETPACK | 15,000,000 |
Central City Premium Avatar Skin | Custom skin | 20,000,000 |
Common Area Housing Tier 2 | Nobody besides the team has active housing on the central city. Common area housing is housing you can't sell. The other word TBD, for other type of housing can be customized, purchasable and sellable with real money. **If you relinquish your residence here, the room goes back to Destoria ownership... | 20,000,000 |
Common Area Housing Tier 3 | Nobody besides the team has active housing on the central city. Common area housing is housing you can't sell. The other word TBD, for other type of housing can be customized, purchasable and sellable with real money. **If you relinquish your residence here, the room goes back to Destoria ownership... | 30,000,000 |
Hangar Bay Racing Ship | ITS A RACING SHIP | 50,000,000 |
Shop 4
Run from Jan 12, 2023 to TBD (at least all of January[1])
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Wishmasters Shovel | Users will be able to engage in a few different tasks and actions with this shovel. Are you willing to dig in? | 250,000 |
TPC Police Station Wanted Poster | Take the opportunity and make your IRL self into a wanted Resident of Ascension city. Picture, name , and description are up to your discretion. | 500,000 |
Ascension City Satchel | This satchel will allow users to carry extra items out into the world if not using any storage booster items, and give an opportunity to move with a higher inventory max. | 1,000,000 |
DestoDome Banner | Receive a name with your badge and name of choice to be posted in the DestoDome, a state of the art event and entertainment center located in the middle of Ascension City. | 1,000,000 |
Marketplace Credit | Use this credit in the Destoria marketplace for a variety of assets and building mechanisms. More details to come. $100 credit, tied to your player profile. | 5,000,000 |
Cybernaut Chest Piece | This chest piece armour is made from spare parts of the expired soldiers of the Cybernaut race. Health and Damage stats to be made available closer to launch of full game. | 10,000,000 |
Commander Q’s Retroactive Rifle | Users will be able to use this rifle in various PVP/PVE modes as well as shooting ranges and weapon centers. Only 10 available | 15,000,000 |
Calisma Roadster | Off road vehicle capable of also traveling on regular streets as well as participate in ground races to the east of the island of Airo Tsed. | 20,000,000 |
FuturWave Radio Prime Subscription | This Subscription allows users full access to all FuturWave Radio and news channels as well as access into future entertainment events. | 30,000,000 |
DSTO Lightchasers | A pair of DSTO shoes equipped with flight boost technology enabling the user to get to places they couldn’t before, or at a faster speed. These accompanied with a Jet Pack, will also enhance your boost. | 40,000,000 |
Mining Set Up | Equipment to mine energy, fuels, and other resources on your settlement plot, development plot, or island . Resources mined may vary on a number of variables. | 50,000,000 |
Destonite Springs Plot | Buy yourself a plot in Destonite springs and make it your home. This area is rich of Destonite and other valuable resources. | 100,000,000 |
Shop 5
Run as raffle tickets as a prep for a runaway economy reset. There were 3 sets of tickets.
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Eternis Racehorse | ||
Magmadru Warship | ||
Golden Gun |
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Palacian Sailboat | ||
Queen's Castle Living Quarters | ||
Rathnia Combat Rifle | ||
Armour of the Gods |
Item Name | Item Description in Shop | Bonds Cost |
---|---|---|
Gold TreeTop Glider | ||
Darkside Tracer Ship | ||
Villain Vick's Underwater Vessel |
Shop 6
Run from Mar 7, 2023 to TBD
Descriptions in shop are the full item descriptions, so those have been moved to only the item page.
Item Name | Bonds Cost |
---|---|
Battle Bear Poison | 50,000 |
Dragon Scale Gloves | 50,000 |
Omega Ray | 50,000 |
Poison Darts | 50,000 |
Valtara Twist Traps | 50,000 |
Destonite Ammo (30 Rounds) | 250,000 |
Displacer | 250,000 |
Gravity Grenade | 250,000 |
Phantom Box | 250,000 |
Triptin's Pocket Watch | 250,000 |
AC Nanodrone | 1,250,000 |
BounceBack Belt | 1,250,000 |
Plasma Bolt | 1,250,000 |
Styloscope | 1,250,000 |
Wind Whisperer | 1,250,000 |
2nd Edition Warchest | 2,500,000 |
Gregorious' Decryption Keys | 2,500,000 |
Palacian Leather Jacket | 2,500,000 |
Solaria Heights Storage Container | 2,500,000 |
Solito's Food Truck Membership | 2,500,000 |
Eternis Ledgehammer | 5,000,000 |
Magmatizer | 5,000,000 |
Skullcruncher Shotgun | 5,000,000 |
Nora's Warp Blaster | 7,500,000 |