Category:Plots: Difference between revisions
From Destoria Wiki
CombFiltered (talk | contribs) No edit summary |
CombFiltered (talk | contribs) (Add subcategories) |
||
Line 2: | Line 2: | ||
"Basically every plot with a name pretty much is a settlement plot"<ref>https://discord.com/channels/902422522908262430/902422523076050980/1064853280473235466</ref> | "Basically every plot with a name pretty much is a settlement plot"<ref>https://discord.com/channels/902422522908262430/902422523076050980/1064853280473235466</ref> | ||
<categorytree mode="categories"></categorytree> | |||
== Notes == | == Notes == | ||
<references /> | <references /> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 13:59, 18 January 2023
This category is a listing of plots that are available in Destoria. Islands can have 12 to 50 plots.[1]
"Basically every plot with a name pretty much is a settlement plot"[2]
Notes
Pages in category "Plots"
The following 13 pages are in this category, out of 13 total.