Founder's Pass: Difference between revisions
CombFiltered (talk | contribs) mNo edit summary |
CombFiltered (talk | contribs) (→Burn Mechanism: Added Platinum burn details) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are multiple mechanics at work with minting a Founder's Pass. | There are multiple mechanics at work with minting a Founder's Pass. | ||
==Discord Roles== | |||
Whale status is at 10 passes. Legendary Whale is at 25 passes. | Whale status is at 10 passes. Legendary Whale is at 25 passes. | ||
== Pass Rarity == | ==Pass Rarity== | ||
Four tiers exist: Bronze, Silver, Gold, and Platinum. Very little has been said about Platinum passes.<ref>https://discord.com/channels/902422522908262430/902422523076050980/1083523036558413875</ref><ref>https://discord.com/channels/902422522908262430/932458146885169152/1084737633068007434</ref><ref>https://discord.com/channels/902422522908262430/932458146885169152/1087205329332359198</ref> Platinum passes and [[Dynasty]] item variants have similar mechanics, just on a different scale.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1090363902761644182</ref> | |||
[[File:Founder's Pass Tiers Utility Counts.jpg|none|thumb|Founder's Pass Tiers, Basic Utility, and Tier Counts<ref>https://discord.com/channels/902422522908262430/902422523076050980/1044498037919191139</ref>]] | |||
[[File:Full Utility.jpg|none|thumb|Utility for Bronze, Silver, and Gold Founder's Passes]] | [[File:Full Utility.jpg|none|thumb|Utility for Bronze, Silver, and Gold Founder's Passes]] | ||
== Multiple Passes of Same Tier == | ==Milestones== | ||
Once 500 passes was hit, the reveal was triggered as part of [[Founder's Pass#The Path to Destiny|The Path to Destiny]] contest.<ref>https://discord.com/channels/902422522908262430/902422523076050978/1055644206082838640</ref> | |||
At 1000 passes minted, there will be a special unlock for all pass holders. No new passes will be necessary.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1090362927451742219</ref> | |||
==Burn Mechanism== | |||
There will be some sort of burn mechanism for Platinum.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1082503563432951848</ref><ref>https://discord.com/channels/902422522908262430/902422523076050980/1086434704238067833</ref><ref>https://discord.com/channels/902422522908262430/932458146885169152/1089412532252446821</ref> This will be at no cost to the holder, and will deflate pass supply.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1094341255384805437</ref> | |||
Burning sets (one each bronze, silver, and gold) is confirmed.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1090859342116442214</ref> | |||
==Multiple Passes of Same Tier== | |||
Solo has said that multiple passes of the same tier will hold some utility. This utility has not been announced, however. | Solo has said that multiple passes of the same tier will hold some utility. This utility has not been announced, however. | ||
== Full Set == | ==Full Set == | ||
If someone holds a bronze, silver, and gold, there will be additional utility. This also, has not been announced. | If someone holds a bronze, silver, and gold, there will be additional utility. This also, has not been announced. | ||
== Individual Pass Tiers == | ==Individual Pass Tiers== | ||
Solo has hand picked passes before mint that held special personal significance. These passes will hold utility that is still yet announced. | Solo has hand picked passes before mint that held special personal significance. These passes will hold utility that is still yet announced. | ||
=== Tier S === | ===Tier S=== | ||
Tier S has not been announced yet, except for the existence.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1069827382350991360</ref> | Tier S has not been announced yet, except for the existence.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1069827382350991360</ref> | ||
=== Tier A === | ===Tier A=== | ||
<div id="Tier A"></div> | <div id="Tier A"></div> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 69: | Line 79: | ||
|999 | |999 | ||
|1214 | |1214 | ||
|1333 | | 1333 | ||
|1407 | |1407 | ||
|1444 | |1444 | ||
|- | |- | ||
|1500 | |1500 | ||
|1552 | |1552 | ||
|1559 | | 1559 | ||
|1606 | |1606 | ||
|1663 | |1663 | ||
|1776 | | 1776 | ||
|1781 | |1781 | ||
|- | |- | ||
Line 84: | Line 94: | ||
|1909 | |1909 | ||
|1961 | |1961 | ||
|1969 | | 1969 | ||
|2022 | |2022 | ||
|2102 | |2102 | ||
Line 90: | Line 100: | ||
|} | |} | ||
=== Tier B === | === Tier B=== | ||
Tier B has not been announced yet, except for the existence. | Tier B has not been announced yet, except for the existence. | ||
== Time Gated Events == | ==Time Gated Events== | ||
=== The Path to Destiny === | ===The Path to Destiny=== | ||
The Path to Destiny contest is a special event for Founder's Pass holders and early adopters of the Destoria MMORPG and ecosystem. Participants will receive one entry for every Founder's Pass they hold, and those who minted their NFTs before the start of the contest will receive two entries for every NFT they hold. The goal of the contest is to reach 500 total passes in circulation, which will trigger a milestone for revealing the Founder's Pass. All proceeds will be utilized in growing the Destoria ecosystem. | The Path to Destiny contest is a special event for Founder's Pass holders and early adopters of the Destoria MMORPG and ecosystem. Participants will receive one entry for every Founder's Pass they hold, and those who minted their NFTs before the start of the contest will receive two entries for every NFT they hold. The goal of the contest is to reach 500 total passes in circulation, which will trigger a milestone for revealing the Founder's Pass. All proceeds will be utilized in growing the Destoria ecosystem. | ||
[[File:Path to Destiny Prizes2.png|none|thumb|Path to Destiny Rules]] | [[File:Path to Destiny Prizes2.png|none|thumb|Path to Destiny Rules]] | ||
[[File:Path to Destiny Rules 2.png|none|thumb|Path to Destiny Prizes]] | [[File:Path to Destiny Rules 2.png|none|thumb|Path to Destiny Prizes]] | ||
=== [[Coral Cruiser]] === | ===Randomized Asset List=== | ||
<div id="Randomized Asset List">[[SST]]: Dec 31, 2022 1:16pm to Jan 2, 2023 12:00am | |||
UTC: Dec 31, 2022 21:16 to Jan 2, 2023 08:00 | |||
Pass ID: 371 to 420</div> | |||
Upon minting during this window, a random draw occurred and the minter was awarded 10M Bonds and an asset<ref>https://discord.com/channels/902422522908262430/902422523076050980/1058856270565748928</ref> from the following list:<ref>https://discord.com/channels/902422522908262430/902422523076050980/1061888124130709504</ref> | |||
*[[DSTO Rockbottoms]] | |||
*[[Andromeda Collider]] | |||
*[[Centaur City Calypsis]] | |||
*[[Midland Messiah Avatar Skin]] | |||
*[[Ascension City Settler Uniform]] | |||
*[[Futurwave Headset and Dialer]] | |||
*[[Delilah’s Nightmare Clothes]] | |||
*[[Battle Bear Poison]] | |||
*[[Ascension City Player’s Lounge Membership]] | |||
*[[DSTO Jawbreaker]] | |||
*[[Halls of Knowledge Book]] | |||
*[[Conjurers' Wrath Potion]] | |||
*[[Blaxby’s Pact]] Plot | |||
*[[Sinister Administer]] | |||
*[[Ryken Transfuser]] | |||
*[[Calisma Lootbox]] | |||
*[[Queen's Castle Residence]] | |||
*[[Early Edition Ascension City Map]] | |||
*[[Pixy’s Parachute]] | |||
*[[DSTO Floorsweeper]] | |||
*[[Solo’s Sanction Avatar Clothes]] | |||
*[[Southwood Strike Pack]] | |||
*[[DSTO Shadow Walker]] | |||
*[[Destonite Lockbox and Keycode]] | |||
*[[Ascension City Backpack]] | |||
*[[1st Edition Warchest]] | |||
*[[Porter’s Patience Pack]] | |||
*[[Kentolica Spirit Guide Book]] | |||
*[[Blockchain Bandit Skin]] | |||
*[[Despenza Light Shield]] | |||
*[[Destonite Springs Permit]] | |||
*[[Ethereum Elixir]] | |||
*[[Section 13 Housing]] | |||
===[[Coral Cruiser]]=== | |||
[[SST]]: Jan 2, 2023 12:00pm to Jan 3, 2023 12:00am | |||
UTC: Jan 2, 2023 20:00 to Jan 3, 2023 08:00 | |||
Pass ID: 421 to 482 | |||
For the next 11.5 hours, we will be releasing a limited edition item to be paired with all single passes minted. This item will not be offered for sale by Destoria in the future and can only be obtained today or through purchases from community members within our ecosystem upon launch. | For the next 11.5 hours, we will be releasing a limited edition item to be paired with all single passes minted. This item will not be offered for sale by Destoria in the future and can only be obtained today or through purchases from community members within our ecosystem upon launch. | ||
=== Land, Air, and Sea Assets === | ===Land, Air, and Sea Assets=== | ||
[[SST]]: Jan 3, 2023 12:44pm to Jan 4, 2023 12:00am | |||
UTC: Jan 3, 2023 20:44 to Jan 4, 2023 08:00 | |||
Pass ID: 483 to 509 | |||
Good afternoon Destoria! Today as we continue to push to our reveal number, schedule joint Twitter spaces, and work on growth and awareness, we will be releasing a List of Land/Air and Sea Assets to choose from, plus 20M bonds for every pass that is minted! | Good afternoon Destoria! Today as we continue to push to our reveal number, schedule joint Twitter spaces, and work on growth and awareness, we will be releasing a List of Land/Air and Sea Assets to choose from, plus 20M bonds for every pass that is minted! | ||
Land Plots | Land Plots | ||
* [[Eryndel]] - xxxxxxxx | *[[Eryndel]] - xxxxxxxx | ||
* [[Monarkos]] - xxxxxx | * [[Monarkos]] - xxxxxx | ||
* [[Section 91]] - xxxxxxx | *[[Section 91]] - xxxxxxx | ||
* [[Neptune’s Fury]] - xxxxxx | *[[Neptune’s Fury]] - xxxxxx | ||
Air | Air | ||
* [[Skychaser]] - The Skychaser is a nimble aircraft that could outmaneuver most ships in the sky. | *[[Skychaser]] - The Skychaser is a nimble aircraft that could outmaneuver most ships in the sky. | ||
* [[Thunderbird]] - The Thunderbird is a fearsome machine, with massive wings and a golden body that shines in the sun. Its strength and speed were unmatched, and its roar could be heard for miles. | *[[Thunderbird]] - The Thunderbird is a fearsome machine, with massive wings and a golden body that shines in the sun. Its strength and speed were unmatched, and its roar could be heard for miles. | ||
Sea | Sea | ||
* [[Aquawing]] - The Aquawing is a state-of-the-art watercraft that could soar through the air as easily as it cut through the water. Its advanced wing-like fins allow it to perform breathtaking aerial acrobatics, while its powerful engines gives it the speed and agility to maneuver. | *[[Aquawing]] - The Aquawing is a state-of-the-art watercraft that could soar through the air as easily as it cut through the water. Its advanced wing-like fins allow it to perform breathtaking aerial acrobatics, while its powerful engines gives it the speed and agility to maneuver. | ||
* [[WaveWalker]] - The Wave Walker is a revolutionary watercraft, able to glide effortlessly over the waves as if it were walking on water. Its sleek design and advanced hydrojet propulsion system made it the envy of every boat enthusiast, and it is capable of reaching incredible speeds on the open sea. | *[[WaveWalker]] - The Wave Walker is a revolutionary watercraft, able to glide effortlessly over the waves as if it were walking on water. Its sleek design and advanced hydrojet propulsion system made it the envy of every boat enthusiast, and it is capable of reaching incredible speeds on the open sea. | ||
[[Solo's Stash]] | [[Solo's Stash]] | ||
All items below are for original minters of the Founders Pass and will receive a Solo’s Stashbox. All of these items are personal assets I wanted done thru the journey of development! Thanks for kicking off our journey together! | All items below are for original minters of the Founders Pass and will receive a Solo’s Stashbox. All of these items are personal assets I wanted done thru the journey of development! Thanks for kicking off our journey together! | ||
* [[Cristobal Aneeps Avatar]] and cosmetic change of clothes (24 different possible variations) | *[[Cristobal Aneeps Avatar]] and cosmetic change of clothes (24 different possible variations) | ||
* 1 [[Metropolis Map]] | *1 [[Metropolis Map]] | ||
* 1 [[Z-Tier LaserShot]] | *1 [[Z-Tier LaserShot]] | ||
* 100 [[XP]] in game deposit | *100 [[XP]] in game deposit | ||
* 1 [[Skytrail]] | *1 [[Skytrail]] | ||
* xxxxxxxx | * xxxxxxxx | ||
*xxxxxxxx | |||
I appreciate everyone’s support as we make our name known thru the new year! | I appreciate everyone’s support as we make our name known thru the new year! | ||
=== | ===Armour of the Demons=== | ||
< | [[SST]]: Jan 18, 2023 8:00pm to Jan 19, 2023 6:40pm | ||
UTC: Jan 19, 2023 04:00 to Jan 20, 2023 02:40 | |||
Pass ID: 647 to 668 | |||
Any mints get awarded the [[Armour of the Demons]] for a max of 2. Any mints after that get [[Personal Island Housing]],<ref>https://discord.com/channels/902422522908262430/932458146885169152/1065482573494636595</ref> which is housing that you can choose from for your personal islands for development.<ref>https://discord.com/channels/902422522908262430/932458146885169152/1065483248513331230</ref> | |||
===[[Magmadru]] Plot=== | |||
[[SST]]: Jan 22, 2023 1:30pm to Jan 23, 2023 12:00pm | |||
UTC: Jan 22, 2023 21:30 to Jan 23, 2023 20:00 | |||
Pass ID: 687 to 708 | |||
Staring , every minter will receive one Magmadru Plot. Minting 3-5 passes includes an entire clubhouse and plot. Number of passes will determine the size of clubhouse.<ref>https://discord.com/channels/902422522908262430/902422523076050980/1066831525192147075</ref> | |||
== References == | ===Mint to 800 Push=== | ||
I made up a name. IDs 712-811 all were entered into a item of choice depends on your slot, plus raffles every 25 mints.<ref>https://discord.com/channels/902422522908262430/902422523076050978/1069817441452044358</ref> This was extended to ID 849 because of how quickly the 787-811 ground minted through. | |||
===Secret Asset List=== | |||
IDs 850-865 got some super secret assets. Idk I just do as I'm told. | |||
=== Mint to 1000 Push=== | |||
IDs 866 to 905. There are 5 tiers of assets available. If you mint 1 pass, you get the pack for minting 1. Minting 2 passes only gets you pack 2, not pack 1. And so on. Once you mint 5 however, you get pack 5, plus packs 1-4. | |||
====Pack 1==== | |||
*[[Trident of Tenacity]] | |||
====Pack 2==== | |||
*[[Ascension Pack]] | |||
*[[Blackmarket Blade]] | |||
====Pack 3 ==== | |||
*[[Monarkos Farm]] Plot | |||
*[[Starter Supply Pack]] | |||
====Pack 4==== | |||
*20 [[Ascension Coin]] | |||
*[[Eternis Delivery Route]] | |||
*[[Solar Space Suit]] | |||
* Permanent Seat at [[Solo's Social House]] | |||
*[[Special Herbs and Plants Pack]] | |||
*[[Permanent Boat Slip]] | |||
====Pack 5 ==== | |||
*Packs 1-4 | |||
*[[Meridian Cove]] Plot | |||
====1000 Push Bounty 1<ref>https://discord.com/channels/902422522908262430/1075544314123407481/1090358985644839105</ref>==== | |||
[[File:ZX Etheron 8 Seater Spaceship mint promo.png|thumb]] | |||
March 28, 2023, 12:30pm to March 29, 2023 12:00pm [[SST]] | |||
Once per event | |||
*[[Spaceship Commander]] role | |||
One bounty per mint | |||
*250k Bonds | |||
One bounty per 2 mints | |||
*[[ZX Etheron 8 Seater Spaceship]], Dynasty Edition | |||
====1000 Push Bounty 2==== | |||
[[File:Astrovale Plot Bounty.png|thumb]] | |||
March 29, 2023, 12:00pm to March 30, 2023, 12:00pm [[SST]] | |||
One bounty per mint | |||
*[[Astrovale]] plot (area chosen at random) | |||
*400k bonds | |||
One bounty per 4 mints | |||
*Special Astrovale utility | |||
====1000 Push Bounty 3 ==== | |||
[[File:Raptor Egg Bounty.png|thumb]] | |||
March 30, 2023, 12:00pm to April 1, 2023, 12:00pm [[SST]] | |||
One bounty per mint | |||
*400k bonds | |||
One bounty per 2 mints | |||
*[[Raptor Egg]], Dynasty Edition, male/female chosen at random | |||
[[File:1000 Push Bounty 4.png|thumb|1000 Push Bounty 4<ref>https://discord.com/channels/902422522908262430/1075544314123407481/1091812204497604710</ref>]] | |||
==== 1000 Push Bounty 4==== | |||
April 1, 2023, 12:00pm to Undetermined [[SST]]<ref>https://discord.com/channels/902422522908262430/1075544314123407481/1091812204497604710</ref> | |||
One bounty per mint | |||
*400k bonds | |||
Choice of one per mint | |||
*[[Dark Matter Launcher]] (Tier 1) | |||
* [[Kairo’s PlasmaCaster]] (Limited Edition) | |||
*[[Magnetic Accelerator Cannon]] (MAC) | |||
*[[Bio-Disruptor]] (Tier 1) | |||
*[[Battle Bear Cub]] | |||
*[[Baby Phoenix]] | |||
*[[AC Mech Suit]] (Tier 1) | |||
*[[Racing Boat Starter Kit]] (Tier 2) | |||
*[[Destorian Drone]] (Dynasty Edition) | |||
*[[Dark Energy Battery]] (Tier 1) | |||
*[[EchoLit Grotto]] Plot | |||
*[[Dimensional Anchor]] (Tier 1) | |||
*[[Theron’s Emberrealm]] | |||
*[[Prime Plot Shield]] (Dynasty Edition) | |||
*[[Void Engine]] (Tier 1) | |||
*[[Quantum Entropy Inverter]] (Tier 1) | |||
*[[Prime Extractor]] (Dynasty Edition) | |||
*[[1st Edition Warchest]] (Limited Edition) | |||
*[[Solo’s Sword of Solace]] (Dynasty Edition) | |||
*[[Andromeda Collider]] (Dynasty Edition) | |||
==What Links Here== | |||
<nowiki>{{Special:WhatLinksHere/</nowiki>{{FULLPAGENAME}}}} | |||
==References== | |||
[[Category:Minting]] | [[Category:Minting]] | ||
<references /> |
Latest revision as of 17:12, 12 May 2023
There are multiple mechanics at work with minting a Founder's Pass.
Discord Roles
Whale status is at 10 passes. Legendary Whale is at 25 passes.
Pass Rarity
Four tiers exist: Bronze, Silver, Gold, and Platinum. Very little has been said about Platinum passes.[1][2][3] Platinum passes and Dynasty item variants have similar mechanics, just on a different scale.[4]
Milestones
Once 500 passes was hit, the reveal was triggered as part of The Path to Destiny contest.[6]
At 1000 passes minted, there will be a special unlock for all pass holders. No new passes will be necessary.[7]
Burn Mechanism
There will be some sort of burn mechanism for Platinum.[8][9][10] This will be at no cost to the holder, and will deflate pass supply.[11]
Burning sets (one each bronze, silver, and gold) is confirmed.[12]
Multiple Passes of Same Tier
Solo has said that multiple passes of the same tier will hold some utility. This utility has not been announced, however.
Full Set
If someone holds a bronze, silver, and gold, there will be additional utility. This also, has not been announced.
Individual Pass Tiers
Solo has hand picked passes before mint that held special personal significance. These passes will hold utility that is still yet announced.
Tier S
Tier S has not been announced yet, except for the existence.[13]
Tier A
1 | 50 | 63 | 92 | 111 | 148 | 161 |
169 | 177 | 187 | 202 | 208 | 225 | 238 |
242 | 281 | 283 | 301 | 310 | 325 | 333 |
421 | 424 | 469 | 499 | 504 | 517 | 529 |
541 | 555 | 602 | 606 | 724 | 777 | 802 |
818 | 901 | 999 | 1214 | 1333 | 1407 | 1444 |
1500 | 1552 | 1559 | 1606 | 1663 | 1776 | 1781 |
1832 | 1909 | 1961 | 1969 | 2022 | 2102 |
Tier B
Tier B has not been announced yet, except for the existence.
Time Gated Events
The Path to Destiny
The Path to Destiny contest is a special event for Founder's Pass holders and early adopters of the Destoria MMORPG and ecosystem. Participants will receive one entry for every Founder's Pass they hold, and those who minted their NFTs before the start of the contest will receive two entries for every NFT they hold. The goal of the contest is to reach 500 total passes in circulation, which will trigger a milestone for revealing the Founder's Pass. All proceeds will be utilized in growing the Destoria ecosystem.
Randomized Asset List
UTC: Dec 31, 2022 21:16 to Jan 2, 2023 08:00
Pass ID: 371 to 420Upon minting during this window, a random draw occurred and the minter was awarded 10M Bonds and an asset[14] from the following list:[15]
- DSTO Rockbottoms
- Andromeda Collider
- Centaur City Calypsis
- Midland Messiah Avatar Skin
- Ascension City Settler Uniform
- Futurwave Headset and Dialer
- Delilah’s Nightmare Clothes
- Battle Bear Poison
- Ascension City Player’s Lounge Membership
- DSTO Jawbreaker
- Halls of Knowledge Book
- Conjurers' Wrath Potion
- Blaxby’s Pact Plot
- Sinister Administer
- Ryken Transfuser
- Calisma Lootbox
- Queen's Castle Residence
- Early Edition Ascension City Map
- Pixy’s Parachute
- DSTO Floorsweeper
- Solo’s Sanction Avatar Clothes
- Southwood Strike Pack
- DSTO Shadow Walker
- Destonite Lockbox and Keycode
- Ascension City Backpack
- 1st Edition Warchest
- Porter’s Patience Pack
- Kentolica Spirit Guide Book
- Blockchain Bandit Skin
- Despenza Light Shield
- Destonite Springs Permit
- Ethereum Elixir
- Section 13 Housing
Coral Cruiser
SST: Jan 2, 2023 12:00pm to Jan 3, 2023 12:00am
UTC: Jan 2, 2023 20:00 to Jan 3, 2023 08:00
Pass ID: 421 to 482
For the next 11.5 hours, we will be releasing a limited edition item to be paired with all single passes minted. This item will not be offered for sale by Destoria in the future and can only be obtained today or through purchases from community members within our ecosystem upon launch.
Land, Air, and Sea Assets
SST: Jan 3, 2023 12:44pm to Jan 4, 2023 12:00am
UTC: Jan 3, 2023 20:44 to Jan 4, 2023 08:00
Pass ID: 483 to 509
Good afternoon Destoria! Today as we continue to push to our reveal number, schedule joint Twitter spaces, and work on growth and awareness, we will be releasing a List of Land/Air and Sea Assets to choose from, plus 20M bonds for every pass that is minted!
Land Plots
- Eryndel - xxxxxxxx
- Monarkos - xxxxxx
- Section 91 - xxxxxxx
- Neptune’s Fury - xxxxxx
Air
- Skychaser - The Skychaser is a nimble aircraft that could outmaneuver most ships in the sky.
- Thunderbird - The Thunderbird is a fearsome machine, with massive wings and a golden body that shines in the sun. Its strength and speed were unmatched, and its roar could be heard for miles.
Sea
- Aquawing - The Aquawing is a state-of-the-art watercraft that could soar through the air as easily as it cut through the water. Its advanced wing-like fins allow it to perform breathtaking aerial acrobatics, while its powerful engines gives it the speed and agility to maneuver.
- WaveWalker - The Wave Walker is a revolutionary watercraft, able to glide effortlessly over the waves as if it were walking on water. Its sleek design and advanced hydrojet propulsion system made it the envy of every boat enthusiast, and it is capable of reaching incredible speeds on the open sea.
All items below are for original minters of the Founders Pass and will receive a Solo’s Stashbox. All of these items are personal assets I wanted done thru the journey of development! Thanks for kicking off our journey together!
- Cristobal Aneeps Avatar and cosmetic change of clothes (24 different possible variations)
- 1 Metropolis Map
- 1 Z-Tier LaserShot
- 100 XP in game deposit
- 1 Skytrail
- xxxxxxxx
- xxxxxxxx
I appreciate everyone’s support as we make our name known thru the new year!
Armour of the Demons
SST: Jan 18, 2023 8:00pm to Jan 19, 2023 6:40pm
UTC: Jan 19, 2023 04:00 to Jan 20, 2023 02:40
Pass ID: 647 to 668
Any mints get awarded the Armour of the Demons for a max of 2. Any mints after that get Personal Island Housing,[16] which is housing that you can choose from for your personal islands for development.[17]
Magmadru Plot
SST: Jan 22, 2023 1:30pm to Jan 23, 2023 12:00pm
UTC: Jan 22, 2023 21:30 to Jan 23, 2023 20:00
Pass ID: 687 to 708
Staring , every minter will receive one Magmadru Plot. Minting 3-5 passes includes an entire clubhouse and plot. Number of passes will determine the size of clubhouse.[18]
Mint to 800 Push
I made up a name. IDs 712-811 all were entered into a item of choice depends on your slot, plus raffles every 25 mints.[19] This was extended to ID 849 because of how quickly the 787-811 ground minted through.
Secret Asset List
IDs 850-865 got some super secret assets. Idk I just do as I'm told.
Mint to 1000 Push
IDs 866 to 905. There are 5 tiers of assets available. If you mint 1 pass, you get the pack for minting 1. Minting 2 passes only gets you pack 2, not pack 1. And so on. Once you mint 5 however, you get pack 5, plus packs 1-4.
Pack 1
Pack 2
Pack 3
Pack 4
- 20 Ascension Coin
- Eternis Delivery Route
- Solar Space Suit
- Permanent Seat at Solo's Social House
- Special Herbs and Plants Pack
- Permanent Boat Slip
Pack 5
- Packs 1-4
- Meridian Cove Plot
1000 Push Bounty 1[20]
March 28, 2023, 12:30pm to March 29, 2023 12:00pm SST
Once per event
- Spaceship Commander role
One bounty per mint
- 250k Bonds
One bounty per 2 mints
- ZX Etheron 8 Seater Spaceship, Dynasty Edition
1000 Push Bounty 2
March 29, 2023, 12:00pm to March 30, 2023, 12:00pm SST
One bounty per mint
- Astrovale plot (area chosen at random)
- 400k bonds
One bounty per 4 mints
- Special Astrovale utility
1000 Push Bounty 3
March 30, 2023, 12:00pm to April 1, 2023, 12:00pm SST
One bounty per mint
- 400k bonds
One bounty per 2 mints
- Raptor Egg, Dynasty Edition, male/female chosen at random
1000 Push Bounty 4
April 1, 2023, 12:00pm to Undetermined SST[22]
One bounty per mint
- 400k bonds
Choice of one per mint
- Dark Matter Launcher (Tier 1)
- Kairo’s PlasmaCaster (Limited Edition)
- Magnetic Accelerator Cannon (MAC)
- Bio-Disruptor (Tier 1)
- Battle Bear Cub
- Baby Phoenix
- AC Mech Suit (Tier 1)
- Racing Boat Starter Kit (Tier 2)
- Destorian Drone (Dynasty Edition)
- Dark Energy Battery (Tier 1)
- EchoLit Grotto Plot
- Dimensional Anchor (Tier 1)
- Theron’s Emberrealm
- Prime Plot Shield (Dynasty Edition)
- Void Engine (Tier 1)
- Quantum Entropy Inverter (Tier 1)
- Prime Extractor (Dynasty Edition)
- 1st Edition Warchest (Limited Edition)
- Solo’s Sword of Solace (Dynasty Edition)
- Andromeda Collider (Dynasty Edition)
What Links Here
{{Special:WhatLinksHere/Founder's Pass}}
References
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1083523036558413875
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1084737633068007434
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1087205329332359198
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1090363902761644182
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1044498037919191139
- ↑ https://discord.com/channels/902422522908262430/902422523076050978/1055644206082838640
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1090362927451742219
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1082503563432951848
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1086434704238067833
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1089412532252446821
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1094341255384805437
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1090859342116442214
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1069827382350991360
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1058856270565748928
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1061888124130709504
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1065482573494636595
- ↑ https://discord.com/channels/902422522908262430/932458146885169152/1065483248513331230
- ↑ https://discord.com/channels/902422522908262430/902422523076050980/1066831525192147075
- ↑ https://discord.com/channels/902422522908262430/902422523076050978/1069817441452044358
- ↑ https://discord.com/channels/902422522908262430/1075544314123407481/1090358985644839105
- ↑ https://discord.com/channels/902422522908262430/1075544314123407481/1091812204497604710
- ↑ https://discord.com/channels/902422522908262430/1075544314123407481/1091812204497604710